[analog-help] IIS problem maybe?
Stephen Knight
steve at webnbeyond.com
Thu Mar 15 09:35:23 PST 2007
I have the same logging on all of my sites in the IIS properties, yet one
site for some reason isn't logging anything, here's a quick take at the log,
is this an IIS problem? I visited the site a few times, then checked the
logs, but no information is appearing there.
#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2007-03-15 00:40:59
#SubComponent: Process Accounting
#Fields: date time s-event s-process-type s-user-time s-kernel-time
s-page-faults s-total-procs s-active-procs s-stopped-procs
2007-03-15 00:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 01:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 02:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 03:40:58 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 04:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 05:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 06:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 07:40:58 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 08:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 09:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 10:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 11:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 12:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 13:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 14:40:59 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 15:40:58 Periodic-Log All 00.000% 00.000% 0 0 0 0
2007-03-15 16:17:37 Logging-Interval-Stop All 00.000% 00.000% 0 0 0 0
2007-03-15 16:17:37 Reset-Interval-Stop All 00.000% 00.000% 0 0 0 0
2007-03-15 16:17:37 Site-Stop All 00.000% 00.000% 0 0 0 0
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meer.net/pipermail/analog-help/attachments/20070315/b3d8d673/attachment.html
More information about the analog-help
mailing list